Diagnostics of OI for synop
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 61 67 179 139 138
Minimum(n,k): -4.7641 825 0 -4.5639 825 0 -3.6942 825 0 -441.3247 825 0 -0.4644E-02 825 0
Maximum(n,k): 3.6125 825 0 3.4020 825 0 2.7995 825 0 392.1349 825 0 0.4900E-02 825 0
Average : -0.8614 -1.0712 0.0226 9.0991 0.1175E-02
RMSE : 2.2284 2.0839 1.2517 118.7732 0.2002E-02
Diagnostics of OI for geoamv
var u (m/s) n k v (m/s) n k
Number: 1633 1633
Minimum(n,k): -16.6000 4146 0 -13.0042 4146 0
Maximum(n,k): 23.5277 4146 0 13.7982 4146 0
Average : 2.0647 -0.2813
RMSE : 4.7698 3.9649
Diagnostics of OI for pilot
var u (m/s) n k v (m/s) n k
Number: 1 1
Minimum(n,k): 3.8561 1 1 3.9222 1 1
Maximum(n,k): 3.8561 1 1 3.9222 1 1
Average : 3.8561 3.9222
RMSE : 3.8561 3.9222
Diagnostics of OI for metar
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 19 21 36 36 36
Minimum(n,k): -5.0411 278 0 -4.5639 278 0 -2.9031 278 0 -117.7605 278 0 -0.2813E-02 278 0
Maximum(n,k): 1.9005 278 0 2.7438 278 0 2.8265 278 0 152.5895 278 0 0.6221E-02 278 0
Average : -1.7061 -1.0887 0.2750 -1.9658 0.1409E-02
RMSE : 2.5337 1.9247 1.2575 64.1024 0.2180E-02
Diagnostics of OI for ships
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 11 11 15 12 12
Minimum(n,k): -11.0425 20 0 -11.8693 20 0 -3.1578 20 0 -638.0824 20 0 -0.2435E-02 20 0
Maximum(n,k): 6.1134 20 0 9.4840 20 0 1.7385 20 0 476.4943 20 0 0.5834E-02 20 0
Average : -1.6931 -0.5818 -0.2257 -140.5301 0.9646E-03
RMSE : 4.9714 5.6803 1.5549 333.6025 0.2441E-02
Diagnostics of OI for gpsref
var ref(m) n k
Number: 597
Minimum(n,k): -4.8754 724 1
Maximum(n,k): 9.4999 15 1
Average : 0.7059
RMSE : 1.9954
Diagnostics of OI for qscat
var u (m/s) n k v (m/s) n k
Number: 52 52
Minimum(n,k): -5.7170 16 0 -6.8648 7 0
Maximum(n,k): 1.8509 39 0 2.3471 32 0
Average : -1.3603 -1.6562
RMSE : 2.3944 2.9734
Diagnostics of OI for buoy
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 1 1 1 1 0
Minimum(n,k): -4.2444 2 0 -1.0570 2 0 0.4194 2 0 -45.0531 2 0 0.8889E+06 0 0
Maximum(n,k): -4.2444 2 0 -1.0570 2 0 0.4194 2 0 -45.0531 2 0 -0.8889E+06 0 0
Average : -4.2444 -1.0570 0.4194 -45.0531 0.0000E+00
RMSE : 4.2444 1.0570 0.4194 45.0531 0.0000E+00
Diagnostics of OI for radar
var rv (m/s) n k rf (dBZ) n k rrn(kg/kg) n k rsn(kg/kg) n k rgr(kg/kg) n k rqv(kg/kg) n k
Number: 28763 138 0 0 0 0
Minimum(n,k): -4.9954 119747 1 -5.7282 101745 1 888888.0000 0 0 888888.0000 0 0 888888.0000 0 0 888888.0000 0 0
Maximum(n,k): 4.9614 120988 2 9.9855 139544 1 -888888.0000 0 0 -888888.0000 0 0 -888888.0000 0 0 -888888.0000 0 0
Average : -0.0023 6.1317 0.0000 0.0000 0.0000 0.0000
RMSE : 0.3919 6.8878 0.0000 0.0000 0.0000 0.0000
Diagnostics of AO for synop
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 61 67 179 139 138
Minimum(n,k): -3.4028 164 0 -3.0902 34 0 -2.5532 37 0 -420.0819 170 0 -0.4168E-02 29 0
Maximum(n,k): 3.3738 147 0 2.3992 29 0 2.2739 88 0 346.7535 90 0 0.4483E-02 190 0
Average : -0.5148 -0.5356 0.0956 3.0279 0.8980E-03
RMSE : 1.6495 1.4238 0.8425 104.1404 0.1723E-02
Diagnostics of AO for geoamv
var u (m/s) n k v (m/s) n k
Number: 1633 1633
Minimum(n,k): -15.4561 1110 0 -12.6034 282 0
Maximum(n,k): 23.7091 1538 0 12.2286 72 0
Average : 1.4336 -0.3123
RMSE : 4.0892 3.4215
Diagnostics of AO for pilot
var u (m/s) n k v (m/s) n k
Number: 1 1
Minimum(n,k): 3.4976 1 1 3.2915 1 1
Maximum(n,k): 3.4976 1 1 3.2915 1 1
Average : 3.4976 3.2915
RMSE : 3.4976 3.2915
Diagnostics of AO for metar
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 19 21 36 36 36
Minimum(n,k): -4.8039 35 0 -2.9314 6 0 -1.5831 22 0 -135.0854 12 0 -0.3053E-02 34 0
Maximum(n,k): 1.6634 6 0 2.3980 16 0 1.4550 20 0 94.0305 10 0 0.5503E-02 19 0
Average : -1.1638 -0.5914 0.1178 -4.6853 0.1037E-02
RMSE : 1.9951 1.4037 0.7470 54.5381 0.1841E-02
Diagnostics of AO for ships
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 11 11 15 12 12
Minimum(n,k): -10.9107 1 0 -11.2355 2 0 -2.6708 12 0 -627.5219 3 0 -0.2283E-02 8 0
Maximum(n,k): 5.9253 6 0 8.4517 12 0 1.5386 3 0 439.4774 5 0 0.5577E-02 6 0
Average : -1.6302 -0.4439 -0.1791 -143.6752 0.9117E-03
RMSE : 4.8835 5.2426 1.2448 321.0850 0.2318E-02
Diagnostics of AO for gpsref
var ref(m) n k
Number: 597
Minimum(n,k): -4.5272 724 1
Maximum(n,k): 9.2370 15 1
Average : 0.5917
RMSE : 1.8183
Diagnostics of AO for qscat
var u (m/s) n k v (m/s) n k
Number: 52 52
Minimum(n,k): -4.8332 16 0 -5.5883 7 0
Maximum(n,k): 2.8428 18 0 2.8040 32 0
Average : -0.5769 -1.0983
RMSE : 2.0263 2.3607
Diagnostics of AO for buoy
var u (m/s) n k v (m/s) n k t (K) n k p (Pa) n k q (kg/kg) n k
Number: 1 1 1 1 0
Minimum(n,k): -3.8944 1 0 -0.9653 1 0 0.2134 1 0 -35.5284 1 0 0.8889E+06 0 0
Maximum(n,k): -3.8944 1 0 -0.9653 1 0 0.2134 1 0 -35.5284 1 0 -0.8889E+06 0 0
Average : -3.8944 -0.9653 0.2134 -35.5284 0.0000E+00
RMSE : 3.8944 0.9653 0.2134 35.5284 0.0000E+00
Diagnostics of AO for radar
var rv (m/s) n k rf (dBZ) n k rrn(kg/kg) n k rsn(kg/kg) n k rgr(kg/kg) n k rqv(kg/kg) n k
Number: 28763 138 0 0 0 0
Minimum(n,k): -5.0516 159989 1 -6.3888 12991 1 888888.0000 0 0 888888.0000 0 0 888888.0000 0 0 888888.0000 0 0
Maximum(n,k): 4.9731 120988 2 9.7102 144422 1 -888888.0000 0 0 -888888.0000 0 0 -888888.0000 0 0 -888888.0000 0 0
Average : 0.0003 3.6254 0.0000 0.0000 0.0000 0.0000
RMSE : 0.3913 5.3073 0.0000 0.0000 0.0000 0.0000
Minimum of gridded analysis increments
Lvl u i j v i j t i j p i j q i j qcw i j qrn i j
1 -1.9998 95 124 -2.0853 160 142 -1.5318 4 116 -50.3283 105 32 -0.4817E-03 87 99 -0.2621E-03 87 202 -0.4311E-06 77 182
2 -1.8039 96 124 -2.0252 158 141 -0.7390 5 116 -49.9896 105 32 -0.4030E-03 87 98 -0.2737E-03 87 202 0.0000E+00 1 1
3 -1.5016 119 34 -1.8112 157 140 -0.6182 7 118 -49.6092 105 32 -0.3465E-03 86 97 -0.2144E-03 87 202 0.0000E+00 1 1
4 -1.3555 120 35 -1.6173 157 137 -0.5638 7 119 -49.1819 105 32 -0.3139E-03 85 96 -0.2282E-03 87 202 0.0000E+00 1 1
5 -1.1813 188 201 -1.3828 157 129 -0.5182 8 118 -48.7018 105 32 -0.2901E-03 85 96 -0.2677E-03 87 202 0.0000E+00 1 1
6 -1.0560 131 38 -1.2744 157 124 -0.4581 8 119 -48.1622 105 32 -0.2619E-03 85 96 -0.2875E-03 87 202 0.0000E+00 1 1
7 -0.9459 134 40 -1.1255 157 120 -0.4357 123 70 -47.5558 105 32 -0.2307E-03 85 96 -0.4469E-03 87 202 0.0000E+00 1 1
8 -0.8378 136 43 -0.9271 156 116 -0.4279 123 70 -46.8745 105 32 -0.2012E-03 84 95 -0.8468E-04 77 192 0.0000E+00 1 1
9 -0.7266 137 48 -0.6779 156 112 -0.3991 122 71 -46.1098 105 32 -0.1731E-03 84 95 -0.2144E-03 78 199 0.0000E+00 1 1
10 -0.6648 149 118 -0.4506 159 104 -0.3735 78 206 -45.2524 105 32 -0.1484E-03 84 95 -0.2480E-03 83 195 0.0000E+00 1 1
11 -0.6045 149 116 -0.5401 241 55 -0.3585 78 205 -44.2926 105 32 -0.1232E-03 84 95 -0.1855E-03 79 199 0.0000E+00 1 1
12 -0.5906 55 68 -0.6410 241 58 -0.2378 77 205 -43.2206 105 32 -0.9717E-04 83 94 -0.1083E-03 79 199 0.0000E+00 1 1
13 -0.6367 119 32 -0.6864 241 61 -0.1666 95 50 -42.0260 105 32 -0.6970E-04 83 94 -0.1974E-03 84 194 0.0000E+00 1 1
14 -0.6074 119 31 -0.6557 241 66 -0.1445 77 205 -40.6991 105 32 -0.4539E-04 82 93 -0.1842E-03 84 194 0.0000E+00 1 1
15 -0.4668 185 13 -0.5606 241 78 -0.1836 72 197 -39.2304 105 32 -0.2635E-04 81 94 -0.2771E-03 84 194 0.0000E+00 1 1
16 -0.4176 183 10 -0.4447 241 132 -0.2844 188 27 -37.6116 105 32 -0.1353E-04 82 97 -0.4873E-03 84 194 0.0000E+00 1 1
17 -0.4045 111 154 -0.3978 123 162 -0.4078 188 26 -35.8358 105 32 -0.9373E-05 87 99 -0.8004E-03 81 204 0.0000E+00 1 1
18 -0.4941 72 101 -0.5414 195 83 -0.4632 188 26 -33.8991 105 32 -0.1138E-04 96 51 -0.9114E-03 81 204 0.0000E+00 1 1
19 -0.6474 71 102 -0.6960 192 80 -0.4460 188 27 -31.8003 105 32 -0.1190E-04 102 54 -0.5215E-03 81 204 0.0000E+00 1 1
20 -0.6377 71 104 -0.6422 185 70 -0.5045 208 141 -29.5426 105 32 -0.1284E-04 73 46 -0.2819E-03 78 191 -0.4457E-06 113 202
21 -0.5687 80 103 -0.5294 179 59 -0.5237 208 141 -27.1370 105 32 -0.1732E-04 97 52 -0.2686E-03 77 191 -0.1057E-05 106 216
22 -0.5497 92 100 -0.4217 179 58 -0.3622 75 149 -24.6008 105 32 -0.3290E-04 91 47 -0.2200E-03 78 191 -0.6605E-06 103 220
23 -0.5624 95 102 -0.4246 168 162 -0.6327 76 150 -21.9563 105 32 -0.2234E-04 91 47 -0.1708E-03 77 191 -0.3320E-08 106 222
24 -0.7069 93 140 -0.4399 166 157 -0.6384 76 150 -19.2357 105 32 -0.8164E-06 66 95 -0.6143E-04 74 184 0.0000E+00 1 1
25 -0.6811 91 136 -0.4055 148 229 -0.6892 82 160 -16.4818 105 32 -0.4078E-05 79 93 -0.2575E-03 73 188 0.0000E+00 1 1
26 -0.5062 91 128 -0.4261 144 229 -0.6718 81 160 -13.7465 105 32 -0.7200E-05 81 93 -0.8428E-04 81 204 0.0000E+00 1 1
27 -0.6155 206 199 -0.4196 47 167 -0.8350 118 182 -11.0898 105 32 -0.8006E-05 79 94 0.0000E+00 1 1 0.0000E+00 1 1
28 -1.2156 91 197 -1.0820 55 159 -0.9670 118 182 -8.5775 105 32 -0.6149E-05 84 94 0.0000E+00 1 1 0.0000E+00 1 1
29 -1.6372 96 197 -1.2963 60 158 -0.8820 118 182 -6.2790 105 32 -0.5861E-05 85 96 0.0000E+00 1 1 0.0000E+00 1 1
30 -1.3227 112 203 -1.1170 86 165 -0.7508 189 29 -4.2623 105 32 -0.4073E-05 85 97 0.0000E+00 1 1 0.0000E+00 1 1
31 -1.0516 168 192 -1.3274 82 166 -0.7533 118 182 -2.5901 105 32 -0.2288E-05 86 98 0.0000E+00 1 1 0.0000E+00 1 1
32 -0.8910 162 190 -1.4619 61 154 -0.6959 117 182 -1.3153 105 32 -0.1038E-05 86 95 0.0000E+00 1 1 0.0000E+00 1 1
33 -1.1637 85 184 -2.0087 31 71 -0.8970 208 141 -0.4748 105 32 -0.2807E-06 86 98 0.0000E+00 1 1 0.0000E+00 1 1
34 -1.5948 106 21 -2.4852 33 93 -1.1469 208 141 -0.0833 105 32 -0.1562E-05 93 41 0.0000E+00 1 1 0.0000E+00 1 1
35 -1.7093 104 15 -2.6269 31 94 -0.8886 188 27 0.0000 1 1 -0.5773E-05 83 207 0.0000E+00 1 1 -0.2356E-07 84 208
36 -1.7034 109 2 -2.8184 172 15 -1.1780 188 27 0.0000 1 1 -0.3250E-05 84 206 0.0000E+00 1 1 -0.1544E-07 83 208
37 -2.1302 241 203 -2.1777 173 229 -1.2835 187 26 0.0000 1 1 -0.1005E-05 85 207 0.0000E+00 1 1 -0.5728E-08 74 211
38 -1.6530 241 210 -1.4324 169 229 -1.6583 207 141 0.0000 1 1 -0.3516E-06 88 198 0.0000E+00 1 1 -0.4219E-09 80 212
39 -0.8872 235 215 -0.8615 100 2 -2.2407 238 59 0.0000 1 1 -0.4652E-06 75 190 0.0000E+00 1 1 0.0000E+00 1 1
40 -1.2889 74 229 -1.2500 242 53 -2.3175 81 150 0.0000 1 1 -0.5681E-06 76 195 0.0000E+00 1 1 0.0000E+00 1 1
41 -1.6940 84 229 -1.5999 34 150 -1.5534 76 163 0.0000 1 1 -0.3400E-06 75 196 0.0000E+00 1 1 -0.1171E-08 76 198
42 -2.0131 86 195 -2.1332 37 143 -0.4552 89 26 0.0000 1 1 -0.8219E-08 74 93 0.0000E+00 1 1 -0.8440E-08 74 182
43 -1.4767 89 180 -1.3450 36 134 -2.1292 239 57 0.0000 1 1 -0.3879E-07 86 61 0.0000E+00 1 1 0.0000E+00 1 1
44 -1.4757 86 122 -1.5461 107 127 -2.4823 27 188 0.0000 1 1 -0.7911E-07 93 37 0.0000E+00 1 1 0.0000E+00 1 1
ALL -2.1302 -2.8184 -2.4823 -50.3283 -0.4817E-03 -0.9114E-03 -0.1057E-05
Maximum of gridded analysis increments
Lvl u i j v i j t i j p i j q i j qcw i j qrn i j
1 1.1796 158 120 1.1765 194 87 1.4088 159 216 64.4549 133 137 0.1039E-02 93 39 0.2466E-03 89 211 0.4719E-03 82 203
2 0.9388 48 45 1.0062 195 87 0.6726 161 213 64.0200 133 137 0.9985E-03 93 40 0.2669E-03 89 211 0.5056E-03 87 202
3 0.8458 50 46 0.7596 179 229 0.5624 76 201 63.5317 133 137 0.1004E-02 80 207 0.3103E-03 88 212 0.5226E-03 76 201
4 0.8046 241 166 0.7002 176 229 0.8204 81 198 62.9830 133 137 0.1150E-02 80 206 0.3385E-03 83 208 0.5641E-03 76 201
5 0.6978 241 166 0.6072 172 229 0.9126 81 198 62.3663 133 137 0.1376E-02 80 206 0.3335E-03 87 212 0.6172E-03 76 201
6 0.6205 118 2 0.5715 170 229 1.0340 76 202 61.6733 133 137 0.1677E-02 79 206 0.4105E-03 81 211 0.6401E-03 76 201
7 0.6076 118 2 0.5036 168 230 1.5015 76 201 60.8944 133 137 0.2128E-02 84 204 0.5765E-03 81 210 0.7569E-03 87 202
8 0.5548 117 2 0.4737 159 6 2.3673 87 202 60.0194 133 137 0.2630E-02 84 204 0.7228E-03 81 210 0.9648E-03 87 202
9 0.4620 117 2 0.4635 159 6 1.7782 81 198 59.0373 133 137 0.3087E-02 84 204 0.8527E-03 81 203 0.9184E-03 79 199
10 0.3991 213 130 0.4443 158 8 1.8187 81 209 57.9362 133 137 0.3544E-02 85 204 0.1012E-02 82 206 0.1030E-02 79 199
11 0.3993 218 130 0.4064 158 15 1.9970 84 211 56.7036 133 137 0.3687E-02 85 204 0.1203E-02 82 206 0.9900E-03 79 199
12 0.4068 238 87 0.3821 98 146 2.3277 81 208 55.3266 133 137 0.3847E-02 85 204 0.1249E-02 82 206 0.7139E-03 79 199
13 0.4710 222 163 0.5021 91 136 2.6602 81 207 53.7924 133 137 0.3858E-02 84 204 0.1324E-02 82 207 0.8626E-03 79 199
14 0.5532 219 168 0.6386 89 128 2.7912 81 207 52.0882 133 137 0.4342E-02 77 205 0.1299E-02 81 207 0.7920E-03 78 199
15 0.5509 217 171 0.6953 91 123 3.4425 77 200 50.2016 133 137 0.4965E-02 76 205 0.1613E-02 74 201 0.1391E-02 78 199
16 0.4191 221 176 0.5669 95 120 4.7141 77 200 48.1217 133 137 0.5644E-02 74 196 0.1854E-02 74 201 0.1954E-02 78 199
17 0.4334 238 198 0.3737 212 215 4.8043 77 200 45.8402 133 137 0.6156E-02 77 197 0.1960E-02 75 201 0.2136E-02 81 204
18 0.5213 232 205 0.5466 211 213 3.5200 78 192 43.3547 133 137 0.5116E-02 77 197 0.1410E-02 75 201 0.1931E-02 81 204
19 0.4938 228 206 0.5653 211 212 2.2138 78 192 40.6675 133 137 0.3105E-02 77 196 0.7639E-03 79 193 0.1160E-02 78 191
20 0.3889 117 33 0.4174 242 61 1.3171 78 192 37.7817 133 137 0.1729E-02 84 192 0.3295E-03 75 201 0.7071E-03 78 191
21 0.3280 192 7 0.4468 242 59 0.9742 78 192 34.7060 133 137 0.1227E-02 76 184 0.2110E-03 82 196 0.5349E-03 78 191
22 0.3677 190 6 0.4534 242 50 0.7972 74 187 31.4608 133 137 0.1081E-02 77 185 0.1800E-03 87 196 0.4984E-03 78 191
23 0.3877 91 229 0.4306 241 40 0.8589 73 187 28.0790 133 137 0.1126E-02 78 185 0.1753E-03 71 187 0.4620E-03 78 191
24 0.3881 94 229 0.4939 84 89 0.8526 77 191 24.6034 133 137 0.1317E-02 75 181 0.2499E-03 75 188 0.4316E-03 78 191
25 0.4013 49 55 0.5715 86 86 0.6123 77 185 21.0866 133 137 0.1285E-02 78 180 0.1680E-03 77 184 0.4091E-03 73 188
26 0.4138 143 59 0.5841 198 92 0.1589 237 61 17.5929 133 137 0.1200E-02 75 183 0.0000E+00 1 1 0.1233E-03 81 204
27 0.4795 179 59 0.7913 195 83 0.0660 5 74 14.1977 133 137 0.6676E-03 77 186 0.0000E+00 1 1 0.8449E-06 68 184
28 0.4354 185 8 0.9231 198 77 0.2811 210 141 10.9846 133 137 0.3846E-03 78 189 0.0000E+00 1 1 0.5839E-06 77 184
29 0.6101 88 134 1.1032 144 189 0.6866 209 141 8.0422 133 137 0.2750E-03 77 190 0.0000E+00 1 1 0.4347E-06 82 206
30 0.6151 119 38 1.0793 188 56 0.9233 209 141 5.4593 133 137 0.2557E-03 77 190 0.0000E+00 1 1 0.4778E-06 74 197
31 0.5108 208 229 0.7027 181 51 0.6371 208 141 3.3175 133 137 0.1528E-03 77 190 0.0000E+00 1 1 0.2860E-06 79 196
32 0.5541 217 229 0.8715 168 229 0.5005 237 61 1.6846 133 137 0.9061E-04 76 190 0.0000E+00 1 1 0.2027E-06 79 189
33 0.6757 80 119 0.8987 157 229 0.8792 237 61 0.6080 133 137 0.4371E-04 75 189 0.0000E+00 1 1 0.1224E-06 70 189
34 1.4272 74 102 0.9821 96 158 1.0453 238 60 0.1067 133 137 0.1628E-04 75 182 0.0000E+00 1 1 0.3855E-07 75 181
35 2.5388 67 96 2.3267 99 129 0.9395 238 60 0.0000 1 1 0.3078E-05 73 172 0.0000E+00 1 1 0.2317E-07 74 181
36 3.5833 53 69 3.4605 96 113 0.9219 238 60 0.0000 1 1 0.1065E-05 71 169 0.0000E+00 1 1 0.9220E-09 75 178
37 3.6168 61 67 3.0353 93 105 0.7922 238 59 0.0000 1 1 0.3652E-06 72 169 0.0000E+00 1 1 0.0000E+00 1 1
38 3.0912 122 52 2.0585 70 102 0.1903 95 22 0.0000 1 1 0.2008E-07 213 198 0.0000E+00 1 1 0.1291E-08 73 179
39 2.7893 139 69 1.6163 39 97 0.4909 86 28 0.0000 1 1 0.2248E-07 213 198 0.0000E+00 1 1 0.2107E-08 72 180
40 2.2732 129 101 0.9379 176 35 0.6987 67 25 0.0000 1 1 0.4618E-07 92 39 0.0000E+00 1 1 0.3089E-08 72 180
41 1.6019 93 101 0.9530 115 173 1.6499 187 26 0.0000 1 1 0.5353E-07 95 41 0.0000E+00 1 1 0.4100E-10 74 177
42 1.1549 23 131 1.0129 226 138 2.1821 188 26 0.0000 1 1 0.3577E-06 80 204 0.0000E+00 1 1 0.0000E+00 1 1
43 0.9464 182 2 0.9910 222 7 2.3194 81 161 0.0000 1 1 0.3718E-06 71 198 0.0000E+00 1 1 0.0000E+00 1 1
44 0.6823 148 204 0.8086 176 52 2.1601 185 23 0.0000 1 1 0.1524E-06 70 189 0.0000E+00 1 1 0.0000E+00 1 1
ALL 3.6168 3.4605 4.8043 64.4549 0.6156E-02 0.1960E-02 0.2136E-02
Mean of gridded analysis increments
Lvl u v t p q qcw qrn
1 -0.0614 -0.2269 -0.0076 4.7300 0.1144E-03 0.7044E-06 0.6728E-06
2 -0.0940 -0.2263 -0.0335 4.6981 0.1179E-03 0.7485E-06 0.7857E-06
3 -0.1172 -0.2033 -0.0318 4.6623 0.1211E-03 0.8283E-06 0.7438E-06
4 -0.1345 -0.1860 -0.0231 4.6220 0.1258E-03 0.9265E-06 0.7585E-06
5 -0.1402 -0.1588 -0.0221 4.5768 0.1322E-03 0.9783E-06 0.6835E-06
6 -0.1493 -0.1481 -0.0159 4.5259 0.1356E-03 0.1120E-05 0.6256E-06
7 -0.1546 -0.1291 -0.0069 4.4688 0.1367E-03 0.1468E-05 0.6832E-06
8 -0.1583 -0.1016 0.0073 4.4046 0.1349E-03 0.2037E-05 0.7648E-06
9 -0.1559 -0.0684 0.0201 4.3326 0.1306E-03 0.2665E-05 0.7931E-06
10 -0.1479 -0.0331 0.0318 4.2519 0.1234E-03 0.3330E-05 0.9058E-06
11 -0.1335 -0.0061 0.0419 4.1616 0.1151E-03 0.3791E-05 0.9489E-06
12 -0.1124 0.0121 0.0469 4.0607 0.1087E-03 0.4594E-05 0.8552E-06
13 -0.0882 0.0243 0.0477 3.9483 0.1041E-03 0.5295E-05 0.9758E-06
14 -0.0641 0.0255 0.0414 3.8234 0.1027E-03 0.5881E-05 0.1047E-05
15 -0.0451 0.0097 0.0362 3.6852 0.1033E-03 0.6163E-05 0.1600E-05
16 -0.0450 -0.0205 0.0274 3.5329 0.1028E-03 0.5821E-05 0.1812E-05
17 -0.0524 -0.0546 0.0213 3.3659 0.9834E-04 0.4908E-05 0.1962E-05
18 -0.0599 -0.0781 0.0170 3.1838 0.8481E-04 0.2824E-05 0.1831E-05
19 -0.0658 -0.0900 0.0190 2.9866 0.6633E-04 0.1287E-05 0.1177E-05
20 -0.0578 -0.0789 0.0108 2.7745 0.4889E-04 0.5068E-06 0.6269E-06
21 -0.0507 -0.0563 -0.0266 2.5486 0.3632E-04 0.2439E-06 0.4820E-06
22 -0.0428 -0.0335 -0.0398 2.3103 0.2842E-04 0.2494E-06 0.3915E-06
23 -0.0398 -0.0149 -0.0424 2.0620 0.2652E-04 0.2636E-06 0.4273E-06
24 -0.0324 0.0139 -0.0506 1.8066 0.2812E-04 0.5617E-06 0.6341E-06
25 -0.0089 0.0515 -0.0582 1.5482 0.3045E-04 0.3686E-06 0.5011E-06
26 0.0105 0.0853 -0.0782 1.2916 0.2991E-04 -0.1616E-07 0.2478E-07
27 -0.0027 0.0959 -0.0923 1.0422 0.2342E-04 0.0000E+00 0.8608E-09
28 -0.0453 0.0524 -0.0875 0.8063 0.1587E-04 0.0000E+00 0.6308E-09
29 -0.0804 0.0018 -0.0683 0.5904 0.1153E-04 0.0000E+00 0.4806E-09
30 -0.0879 -0.0063 -0.0314 0.4008 0.9078E-05 0.0000E+00 0.4689E-09
31 -0.1215 -0.0872 -0.0255 0.2436 0.5099E-05 0.0000E+00 0.4003E-09
32 -0.1326 -0.1662 -0.0192 0.1237 0.2802E-05 0.0000E+00 0.1770E-09
33 -0.0613 -0.2085 -0.0346 0.0446 0.1244E-05 0.0000E+00 0.1108E-09
34 0.1418 -0.2208 -0.0501 0.0078 0.1446E-06 0.0000E+00 0.1557E-10
35 0.4371 -0.0553 -0.0158 0.0000 -0.2093E-06 0.0000E+00 -0.3474E-10
36 0.7080 0.2026 0.0083 0.0000 -0.1193E-06 0.0000E+00 -0.9358E-10
37 0.8902 0.3938 0.0035 0.0000 -0.3036E-07 0.0000E+00 -0.6270E-10
38 0.9017 0.3741 -0.1330 0.0000 -0.1034E-07 0.0000E+00 0.7572E-11
39 0.7266 0.2518 -0.3271 0.0000 -0.9464E-08 0.0000E+00 0.3447E-10
40 0.4464 0.0948 -0.3309 0.0000 -0.6482E-08 0.0000E+00 0.4113E-10
41 0.0606 -0.0751 0.0986 0.0000 -0.6743E-09 0.0000E+00 -0.9122E-11
42 -0.1775 -0.2196 0.4269 0.0000 0.1154E-07 0.0000E+00 -0.1361E-09
43 -0.2445 -0.2469 0.3152 0.0000 0.4789E-08 0.0000E+00 0.0000E+00
44 -0.2598 -0.1229 0.1285 0.0000 -0.4471E-08 0.0000E+00 0.0000E+00
ALL 0.0204 -0.0371 -0.0069 2.1732 0.5583E-04 0.1308E-05 0.5163E-06
RMSE of gridded analysis increments
Lvl u v t p q qcw qrn
1 0.5778 0.6647 0.2652 19.0237 0.1980E-03 0.8256E-05 0.9798E-05
2 0.5296 0.6298 0.2215 18.8954 0.2005E-03 0.9404E-05 0.1133E-04
3 0.4636 0.5563 0.2172 18.7513 0.2045E-03 0.1027E-04 0.1097E-04
4 0.4179 0.5020 0.2018 18.5894 0.2130E-03 0.1134E-04 0.1138E-04
5 0.3711 0.4350 0.1836 18.4075 0.2270E-03 0.1158E-04 0.1071E-04
6 0.3421 0.3975 0.1691 18.2030 0.2395E-03 0.1389E-04 0.1056E-04
7 0.3170 0.3464 0.1635 17.9733 0.2522E-03 0.1853E-04 0.1202E-04
8 0.3040 0.2846 0.1667 17.7153 0.2646E-03 0.2577E-04 0.1398E-04
9 0.2949 0.2200 0.1695 17.4258 0.2781E-03 0.3307E-04 0.1466E-04
10 0.2907 0.1751 0.1722 17.1013 0.2853E-03 0.3973E-04 0.1720E-04
11 0.2791 0.1598 0.1734 16.7382 0.2878E-03 0.4474E-04 0.1696E-04
12 0.2610 0.1692 0.1705 16.3327 0.2963E-03 0.5011E-04 0.1409E-04
13 0.2491 0.1886 0.1655 15.8808 0.3210E-03 0.5468E-04 0.1592E-04
14 0.2309 0.1952 0.1645 15.3789 0.3705E-03 0.5830E-04 0.1707E-04
15 0.1987 0.1806 0.1785 14.8234 0.4352E-03 0.6248E-04 0.2681E-04
16 0.1571 0.1456 0.1858 14.2111 0.4855E-03 0.6345E-04 0.3173E-04
17 0.1525 0.1441 0.1932 13.5396 0.4925E-03 0.5870E-04 0.3599E-04
18 0.1907 0.1993 0.1698 12.8073 0.4291E-03 0.3892E-04 0.3346E-04
19 0.2163 0.2385 0.1360 12.0140 0.3154E-03 0.2074E-04 0.2199E-04
20 0.1974 0.2184 0.1267 11.1612 0.2164E-03 0.8890E-05 0.1117E-04
21 0.1715 0.1866 0.1201 10.2523 0.1609E-03 0.6025E-05 0.8537E-05
22 0.1663 0.1714 0.1013 9.2936 0.1350E-03 0.5172E-05 0.7373E-05
23 0.1790 0.1693 0.1119 8.2944 0.1219E-03 0.4532E-05 0.7760E-05
24 0.2057 0.1945 0.1136 7.2670 0.1190E-03 0.6052E-05 0.9383E-05
